As the demand for eco-friendly vehicles continues to rise, it's no surprise that the Honda CR-V Hybrid has become a popular choice among car buyers.
But what if you're looking for other options that offer similar features and performance? Look no further, as we've rounded up 14 competitors that are worth considering.
From Toyota to Kia, these vehicles offer a blend of fuel efficiency, style, and functionality that will surely impress any eco-conscious driver.
Competitors | Last Release | Fuel Economy |
---|---|---|
Honda CR-V Hybrid | 2022 | 40 city / 35 highway |
Ford Bronco | 2022 | 20 city / 22 highway |
Ford Escape Hybrid | 2012 | 34 city / 31 highway |
Ford Escape PHEV | 2022 | |
Hyundai Tucson Hybrid | 2022 | 38 city / 38 highway |
Hyundai Tucson Plug-In Hybrid | 2022 | |
Jeep Grand Cherokee 4xe | 2022 | |
Jeep Wrangler 4xe | ||
Kia Sportage Hybrid | ||
Mazda CX-50 | ||
Mitsubishi Outlander PHEV | 2022 | |
Nissan Rogue Hybrid | 2019 | 33 city / 35 highway |
Toyota Highlander Hybrid | 2022 | 36 city / 35 highway |
Toyota RAV4 Hybrid | 2022 | 41 city / 38 highway |
Toyota Venza | 2022 | 40 city / 37 highway |
Latest Release: 2022
MPG: 20 city / 22 highway
The Ford Bronco is a true icon of American off-roading. Its rugged design and powerful engine make it a force to be reckoned with on the trails.
While it may not be the most comfortable ride on the highway, its off-road capabilities more than make up for it. The Bronco is a must-have for any serious off-road enthusiast.
Horsepower / Torque | 315 hp / 410 lb.ft |
Axle ratio | 3.7 - 4.7 |
Towing capacity | 3500 lbs |
Wheelbase | 100.4 - 116.1 in |
GVWR | 5540 - 6160 lbs |
Payload | 1 lbs |
Ground clearance | 8.3 - 11.6 in |
Curb weight | 4286 - 4945 lbs |
Latest Release: 2012
MSRP: $28,409
MPG: 34 city / 31 highway
The Ford Escape Hybrid stands out from its rivals with its impressive fuel efficiency and sleek design.
In my opinion, it's the perfect car for eco-conscious drivers who don't want to sacrifice style or performance.
Ground clearance | no data |
Number of seats | 5 |
Luggage volume | 30.90 cu.ft. |
Wheelbase | 103.1 in |
GVWR | 4720 - 4880 lbs |
Payload | 980 lbs |
Curb weight | 3651 - 3810 lbs |
Towing capacity | 1000 lbs |
Front legroom | 41.60 in |
Rear legroom | 35.60 in |
Front headroom | 40.40 in |
Rear headroom | 53.30 in |
Rear hip room | 49.10 in |
Latest Release: 2022
Key decision-making factors for the Ford Escape PHEV include its fuel economy and electric range, which are both impressive for a plug-in hybrid SUV.
The car also features advanced safety technology and agile handling.
Ground clearance | 6.8 in |
Number of seats | 5 |
Wheelbase | 106.7 in |
Curb weight | 3870 lbs |
Towing capacity | 1500 lbs |
Front legroom | 42.40 in |
Rear legroom | 38.90 in |
Front headroom | 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 53.00 in |
Latest Release: 2022
MPG: 38 city / 38 highway
The Hyundai Tucson Hybrid has a combined fuel economy of 38 mpg, which is higher than the Toyota RAV4 Hybrid's 36 mpg.
The Tucson Hybrid also has a slightly faster acceleration time of 7.7 seconds compared to the RAV4 Hybrid's 8.1 seconds.
Ground clearance | 8.3 in |
Number of seats | 5 |
Wheelbase | 108.5 in |
GVWR | 4861 lbs |
Curb weight | 3644 - 3752 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.10 in |
Rear legroom | 41.30 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 54.00 in |
Latest Release: 2022
The Hyundai Tucson Plug-In Hybrid is a fuel-efficient SUV with a spacious interior and advanced safety features.
However, it may be pricier than some of its competitors.
Ground clearance | 8.3 in |
Number of seats | 5 |
Wheelbase | 108.5 in |
GVWR | 5247 lbs |
Payload | 1 lbs |
Curb weight | 4081 - 4235 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.10 in |
Rear legroom | 39.50 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 54.00 in |
Latest Release: 2022
The Jeep Grand Cherokee 4xe stands out among its competitors with its impressive off-road capabilities and advanced hybrid technology, offering a unique combination of ruggedness and efficiency that is unmatched in its class.
With its powerful engine, spacious cabin, and advanced safety features, the Grand Cherokee 4xe is a top choice for drivers who demand both performance and versatility from their SUV.
Ground clearance | 8.4 - 10.9 in |
Number of seats | 5 |
Wheelbase | 116.7 in |
GVWR | 6900 lbs |
Payload | 1 lbs |
Curb weight | 5325 - 5558 lbs |
Towing capacity | 3000 - 6000 lbs |
Front legroom | 41.30 in |
Rear legroom | 38.20 in |
Front headroom | 40.00 in |
Rear headroom | 57.00 in |
Rear hip room | 56.00 in |
Latest Release: 2022
The Mitsubishi Outlander PHEV is a technological marvel, combining electric power with a gas engine for an efficient and powerful ride.
It's the perfect SUV for those who want to save the planet and look good doing it.
Ground clearance | 7.3 in |
Number of seats | 5 |
Wheelbase | 105.1 in |
GVWR | 5269 lbs |
Curb weight | 4224 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.90 in |
Rear legroom | 37.90 in |
Front headroom | 40.00 in, 41.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
Latest Release: 2019
MPG: 33 city / 35 highway
The Nissan Rogue Hybrid is a great choice for those who prioritize fuel efficiency. With its impressive fuel economy, you can save money on gas while enjoying a spacious interior.
However, if you're looking for a sporty and dynamic driving experience, the Rogue Hybrid may not be the best fit. Some of its competitors offer better handling and performance.
Ground clearance | 7.4 - 8.4 in |
Number of seats | 5 |
Wheelbase | 106.5 in |
Payload | 900 lbs |
Curb weight | 3663 - 3818 lbs |
Towing capacity | 1000 lbs |
Front legroom | 43.00 in |
Rear legroom | 37.90 in |
Front headroom | 42.00 in |
Rear headroom | 54.00 in |
Rear hip room | 52.00 in |
Latest Release: 2022
MPG: 36 city / 35 highway
The Toyota Highlander Hybrid offers a blend of fuel efficiency, comfort, and versatility that sets it apart from its competitors in the SUV market.
With its hybrid powertrain, the Highlander delivers impressive fuel economy without sacrificing performance or interior space.
Ground clearance | 8.0 in |
Number of seats | 7 - 8 |
Wheelbase | 112.2 in |
GVWR | 5960 - 6000 lbs |
Payload | 1 lbs |
Curb weight | 4330 - 4595 lbs |
Towing capacity | 3000 lbs |
Front legroom | 42.00 in |
Rear legroom | 41.00 in |
Front headroom | 38.00 in, 40.00 in, 41.00 in |
Rear headroom | 57.00 in |
Rear hip room | 57.00 in |
Latest Release: 2022
MPG: 41 city / 38 highway
The Toyota RAV4 Hybrid offers impressive fuel efficiency and a spacious interior.
However, its handling can be a bit lackluster compared to other SUVs in its class.
Ground clearance | 8.1 in |
Number of seats | 5 |
Wheelbase | 105.9 in |
GVWR | 4920 lbs |
Payload | 1 lbs |
Curb weight | 3690 - 3780 lbs |
Towing capacity | 1000 lbs |
Front legroom | 41.00 in |
Rear legroom | 37.80 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 54.00 in |
Rear hip room | 48.00 in |
Latest Release: 2022
MPG: 40 city / 37 highway
The Toyota Venza is a sleek and stylish crossover that delivers impressive fuel efficiency and a spacious interior, making it a top contender in its class.
With a 2.5L four-cylinder engine producing 219 horsepower and 163 lb-ft of torque, the Venza boasts a 40 MPG combined fuel economy rating and a maximum cargo capacity of 55.1 cubic feet.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 105.9 in |
GVWR | 4920 lbs |
Payload | 900 lbs |
Curb weight | 3847 - 3913 lbs |
Front legroom | 40.90 in |
Rear legroom | 37.80 in |
Front headroom | 39.00 in |
Rear headroom | 54.00 in |
Rear hip room | 45.00 in |